Page 7 of 7 FirstFirst ... 34567
Results 61 to 65 of 65

Thread: TOURNAMENT: Dogfish - 2017 Jun 23

  1. #61
    Executive Chef
    Join Date
    Sep 2015
    Posts
    2,688
    Lost, again. Didn't bother posting final results. Too busy, but never got past round 18, pretty brutal if u ask me!

  2. #62
    Farm Supplier
    Join Date
    Mar 2013
    Posts
    74
    Help! I won the last round with 10 minutes to spare, before the time ran out, but the dogfish isn't in my storage 🤔

  3. #63
    Executive Chef
    Join Date
    Sep 2015
    Posts
    2,688
    Quote Originally Posted by happyhoppa View Post
    Help! I won the last round with 10 minutes to spare, before the time ran out, but the dogfish isn't in my storage 🤔
    Force close then check in storage again. If it's still not there, you will need to contact suppprt.

  4. #64
    Rhino Keeper
    Join Date
    Jul 2016
    Posts
    482
    Quote Originally Posted by Phoenix406 View Post
    @alohatami Congratulations on winning the Dogfish and also getting a CU! I still don't have a CU.

    In the last 5 rounds I used a few gems to speed up and did 3 Ultimate attacks. So I got the critter for around 110 gems all together. I found the Lightning Leopard to be as effective as anything in this round - mostly used him and Alice. When I tried other animals, I just didn't get good results.
    Thanks! I'm rather surprised about the CU. Truth be told, I wish it had been the Knitten Kitten during the Zodiac quest instead, lol.

    And, congrats to you on finishing the tournament! 110 gems isn't too bad for the Dogfish. I wound up spending twice that on the Pearl Pony tournament.

  5. #65
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Dogfish - 2019 Jun 21 (RELISTED)

    Dogfish - relisted
    More information on Dogfish in Creatures Guide.

    Refer to Battle Chart in Main Guide if you need more help.



    TOURNAMENT: Dogfish


    Round - Opponent (Level) Elements -------------- Apples --- Use

    Code:
    01 Yappy Birthday (1) Rainbow/Earth 	x10	Earth , Dark , Crystal , Birthstone , Ice cream , Mythic
    02 Ember Bear (3) Dark/Fire		x10	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    03 Dogfish (4) Lightning/Water		x10	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    04 Lovebird (5) Valentine/Plant 	x10	Fire , Rainbow , Spring , Halloween , Spooky
    05 Pomtumn (7) Fairy/Dark		x10	Fire , Treent , Cosmic , Service , Fairy , Royal
    06 Hotter Otter (8) Earth/Fire 		x10	Earth , Water , Crystal , Zodiac , Service , Magic
    07 Forest Lord (9) Royal/Plant		x20	Fire , Crystal , Rainbow , Zodiac , Spring , Halloween , Spooky , Winter
    08 Dogfish (11) Lightning/Water		x30	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    09 Scratcher (12) Spooky/Earth 		x30	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    10 Ornate Ocelot (13) Gem 		x50	Plant , Christmas , Egypt
    11 Phlox Fox (14) Spring/Lightning	x60	Earth , Rainbow , Autumn , Zodiac , Shamrock , Christmas , Mythic , Skull
    12 Sky King (14) Royal/Fire		x80	Earth , Water , Rainbow , Zodiac , Service , Halloween
    13 Limerick Chick (14) Shamrock/Plant 	x100	Lightning , Crystal , Rainbow , Spring , Spooky , Winter , Royal
    14 Hot Dog (15) Dark/Fire		x120	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    15 Dogfish (15) Lightning/Water		x150	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    16 Emerald Dragon (15) Crystal/Plant 	x180	Fire , Dark , Crystal , Rainbow , Treent , Autumn , Spring , Halloween , Spooky , Winter
    17 Gargolem (16) Dark/Earth 		x220	Plant , Birthstone , Treent , Icecream , Service , Magic , Fairy , Royal
    18 Wolverink (16) Water/Fire 		x260	Earth , Water , Lightning , Rainbow , Zodiac , Service , Valentine
    19 Terrorier (16) Dark/Fire		x300	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    20 Candy Mane (17) Winter/Fire		x350	Fire , Earth , Rainbow , Zodiac , Service , Spring
    21 Opal Pony (17) Birthstone/Water 	x500	Lightning , Autumn , Rainbow , Christmas , Valentine
    22 Dogfish (17) Lightning/Water		x500	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    23 Crystal Unicorn (18) Crystal 	x600	Dark , Treent , Skull , Egypt
    24 Nebulark (18) Cosmic/Plant 		x700	Fire , Crystal , Rainbow , Spring , Service , Spooky , Halloween , Traveler , Winter
    25 Hornhopper (18) Mythic/Dark 		x800	Fire , Treent , Service , Valentine , Cosmic , Magic , Fairy , Royal
    26 Koala Cadabra (19) Lightning/Dark 	x800	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    27 Mountain Hare (19) Dark/Fire		x900	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    28 Manebow (19) Rainbow/Dark 		x1100	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    29 Tiger Shark (20) Dark/Water 		x1200	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    30 Dogfish (20) Lightning/Water			Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    Reward: Dogfish Lightning/Water Hatching 8h. Evolve 8h. Feed Schedule E





    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	20190621_235840.jpg 
Views:	1746 
Size:	105.9 KB 
ID:	52146  
    Last edited by Rynetory2; 06-26-19 at 07:03 AM.

Page 7 of 7 FirstFirst ... 34567

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •