Page 6 of 6 FirstFirst ... 23456
Results 51 to 53 of 53

Thread: TOURNAMENT: Cuddle Monster - 2017 Feb 14

  1. #51
    Farm Supplier
    Join Date
    Jul 2015
    Posts
    82
    Quote Originally Posted by AppieP View Post
    Thanks if you know the evolution time too, coult you let us know? Thanks in advance.
    Click image for larger version. 

Name:	Cuddle Monster 16hrs 17hrs.jpg 
Views:	161 
Size:	143.9 KB 
ID:	36044



    Cuddle Monster (16hrs)(17hrs)(electric water)(super rare)
    Last edited by kooky panda; 02-21-17 at 10:19 AM. Reason: enlarged photo

  2. #52
    Executive Chef
    Join Date
    Apr 2015
    Location
    Netherlands
    Posts
    2,298
    Quote Originally Posted by hilove69 View Post
    Click image for larger version. 

Name:	Cuddle Monster 16hrs 17hrs.jpg 
Views:	161 
Size:	143.9 KB 
ID:	36044
    Cuddle Monster (16hrs)(17hrs)(electric water)(super rare)
    Oh thank you so much!!!!.

  3. #53
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Cuddle Monster - 2019 Aug 9 (RELISTED)



    TOURNAMENT: Cuddle Monster


    Round - Opponent (Level) Elements -------------- Apples --- Use

    Code:
    01 Greek Harpy (1) Mythic/Plant		x10	Fire , Crystal , Treent , Valentine , Halloween , Spooky, , Winter
    02 Forest Lord (3) Royal/Plant		x10	Fire , Crystal , Rainbow , Zodiac , Spring , Halloween , Spooky , Winter
    03 Cuddle Monster (4) Lightning/Water	x10	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    04 Seagull (5) Sea/Water		x10	Lightning , Rainbow , Autumn , Christmas , Cosmic , Shamrock , Winter
    05 Melodeer (7) Music/Plant 		x10	Fire , Water , Crystal , Rainbow , Halloween
    06 Astrowl (8) Cosmic/Lightning 	x10	Earth , Rainbow , Shamrock , Service , Zodiac , Traveler , Music , Skull
    07 Snapdragon (9) Spring/Fire 		x20	Earth , Water , Zodiac , Rainbow , Service
    08 Cuddle Monster (11) Lightning/Water	x30	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    09 Halloweasel (12) Earth/Fire 		x30	Earth , Water , Crystal , Zodiac , Service , Magic
    10 Ornate Ocelot (13) Gem 		x50	Plant , Christmas , Egypt
    11 Rapstallion (14) Water/Earth 	x60	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    12 Ice Queen (14) Royal/Water		x80	Lightning , Rainbow , Autumn , Zodiac , Christmas , Winter
    13 Hydro Yak (14) Water/Plant 		x100	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    14 Fey Soldier (15) Christmas/Fire 	x120	Earth , Rainbow , Halloween , Spooky
    15 Cuddle Monster (15) Lightning/Water	x150	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    16 Emerald Dragon (15) Crystal/Plant 	x180	Fire , Dark , Crystal , Rainbow , Treent , Autumn , Spring , Halloween , Spooky , Winter
    17 Sunrise Drake (16) Sea/Fire		x220	Earth , Water , Rainbow , Service , Cosmic
    18 Frostrich (16) Dark/Water 		x260	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    19 Scorpio (16) Zodiac/Water		x300	Dark , Rainbow , Autumn , Valentine , Christmas , Winter , Sea
    20 Forgetmenotter (17) Valentines/Water	x350	Lightning , Rainbow , Autumn , Christmas , Valentine , Royal , Winter
    21 Arboar (17) Water/Plant 		x500	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    22 Cuddle Monster (17) Lightning/Water	x500	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    23 Crystal Unicorn (18) Crystal 	x600	Dark , Treent , Skull , Egypt
    24 Blizzard Mammoth (18) Winter/Water	x700	Lightning , Rainbow , Christmas , Spring , Valentine , Winter
    25 Unicorgi (18) Earth/Fire 		x800	Earth , Water , Crystal , Zodiac , Service , Magic
    26 Wolffish (19) Sea/Plant		x800	Fire , Crystal , Rainbow , Birthstone , Spring , Spooky
    27 Aristowl (19) Mythic/Fire 		x900	Earth , Water , Treent , Service , Zodiac , Valentine
    28 Manebow (19) Rainbow/Dark 		x1100	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    29 Tiger Shark (20) Dark/Water 		x1200	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    30 Cuddle Monster (20) Lightning/Water		Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    Reward: Cuddle Monster Lightning/Water Hatching 16h. Evolve 17h. Feed Schedule E




    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Cuddle Monster.PNG 
Views:	436 
Size:	559.7 KB 
ID:	52625   Click image for larger version. 

Name:	Screenshot_20190809-204839.jpg 
Views:	1848 
Size:	102.0 KB 
ID:	52624  
    Last edited by jmatarii; 08-11-19 at 05:04 AM. Reason: Add info

Page 6 of 6 FirstFirst ... 23456

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •