Page 18 of 18 FirstFirst ... 81415161718
Results 171 to 174 of 174

Thread: Tournament 07/10/15: Typhoon Tiger

  1. #171
    Executive Chef
    Join Date
    Jan 2013
    Posts
    1,694
    Only reached Owl Bear on this one but not surprised since I was focused on the DS tourny and didn't make full use of time on this one. Big mistake since DS was way too hard to finish.

  2. #172
    Strange thing happened to me. I completed the tournament & hatched the egg put her in a habitat but now I can't find her. She's showing up in my inventory but isn't anywhere. Anyone else have this problem?

    Found her!!!!
    Last edited by Thatsmylucy; 07-13-15 at 06:15 AM. Reason: Found

  3. #173
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Typhoon Tiger - 2019 Aug 16 (RELISTED)

    Moderator notes: added by Rynetory2

    Missing opponent in round 9 has been reported. Please hold for the team to fix this for us. Thanks.


    Quote Originally Posted by Rynetory2 View Post
    Missing opponent for Round 9 - fixed

    This has been fixed by the team. You may need to restart your game to update to the correct opponent. Thanks.




    TOURNAMENT: Typhoon Tiger



    Round - Opponent (Level) Elements -------------- Apples --- Use

    Code:
    01 Valentiger (1) Earth/Fire 		x10	Earth , Water , Crystal , Zodiac , Service , Magic
    02 Rainguin (3) Water/Earth 		x10	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    03 Typhoon Tiger (4) Dark/Water 	x10	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    04 Petal Peacock (5) Rainbow/Water 	x10	Earth , Dark , Rainbow , Autumn , Valentine , Christmas , Winter
    05 Chocolate Rabbit (7) Earth/Fire 	x10	Earth , Water , Crystal , Zodiac , Service , Magic
    06 Mercat (8) Dark/Water 		x10	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    07 Evenig Bat (9) Cosmic/Dark 		x20	Fire , Earth , Treent , Birthstone , Service , Cosmic , Fairy , Royal , Traveler
    08 Typhoon Tiger (11) Dark/Water 	x30	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    09 Warmheart (12) Valentines/Fire	x30	Earth , Lightning , Christmas , Service , Magic
    10 Arabian Horse (13) Water/Earth 	x50	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    11 Rainbow Raven (14) Rainbow/Dark 	x60	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    12 Hibearnate (14) Autumn/Plant 	x80	Fire , Crystal , Rainbow , Halloween , Icecream , Cosmic , Spooky , Winter
    13 Eerie Owl (14) Halloween/Fire 	x100	Earth , Water , Spring
    14 Papillon (15) Lightning/Plant	x120	Fire , Crystal , Rainbow , Autumn , Zodiac , Halloween , Shamrock , Music , Spooky , Spring , Winter
    15 Typhoon Tiger (15) Dark/Water 	x150	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    16 Art Nouveau Horse (15) Earth/Fire 	x180	Earth , Water , Crystal , Zodiac , Service , Magic
    17 Cunning Snake (16) Magic/Plant 	x220	Fire , Plant , Water , Crystal , Rainbow ,  Halloween , Spring , Spooky , Winter
    18 Fall Foal (16) Autumn/Fire 		x260	Earth , Crystal , Rainbow , Zodiac , Valentine , Service , Cosmic
    19 Chimp Camp (16) Earth/Fire 		x300	Earth , Water , Crystal , Zodiac , Service , Magic
    20 Highland Stag (17) Traveler/Dark	x350	Fire , Treent , Birthstone , Service, Valentine , Fairy , Royal
    21 Firefox (17) Dark/Fire		x500	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    22 Typhoon Tiger (17) Dark/Water 	x500	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    23 Tiger Shark (18) Dark/Water 		x600	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    24 Frostrich (18) Dark/Water 		x700	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    25 Greek Griffin (18) Mythic/Plant	x800	Fire , Crystal , Treent , Valentine , Halloween , Spooky, , Winter
    26 Winged Warlock (19) Spooky/Fire	x800	Earth , Water , Rainbow , Service , Zodiac , Spring , Fairy
    27 Gingerbread Mouse (19) Winter/Dark	x900	Fire , Dark , Treent , Birthstone , Service , Magic , Cosmic , Spring , Fairy
    28 Manebow (19) Rainbow/Dark 		x1100	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    29 Little Red (20) Plant/Fire 		x1200	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    30 Typhoon Tiger (20) Lightning/Water		Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    Reward: Typhoon Tiger Dark/Water Hatching 15h. Evolve 17h. Feed Schedule D





    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Typhoon Tiger.jpg 
Views:	313 
Size:	34.3 KB 
ID:	52689   Click image for larger version. 

Name:	Screenshot_20190816-203802.jpg 
Views:	316 
Size:	109.5 KB 
ID:	52688  
    Last edited by jmatarii; 08-17-19 at 03:07 AM. Reason: Complete opponents

  4. #174
    Grand Emperor
    Join Date
    Jun 2014
    Posts
    24,667
    Missing opponent for Round 9 - fixed

    This has been fixed by the team. You may need to restart your game to update to the correct opponent. Thanks.

Page 18 of 18 FirstFirst ... 81415161718

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •