Results 1 to 2 of 2

Thread: TOURNAMENT: Noelephant - 2019 Dec 20 (RELISTED)

  1. #1
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Noelephant - 2019 Dec 20 (RELISTED)



    TOURNAMENT: Noelephant


    Round - Opponent (Level) Elements ------------------------ Apples --- Use

    Code:
    01 Birthday Pheasant (1) Rainbow/Lightning	x10	Earth , Dark , Rainbow , Autumn , Zodiac , Shamrock , Music , Mythic
    02 Wise Eagle (3) Magic/Water			x10	Plant , Water , Lightning , Rainbow , Autumn , Christmas , Winter
    03 Noelephant (4) Plant/Fire 			x10	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    04 Iciclaw (5) Water/Earth 			x10	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    05 Dusk Buuny (7) Dark/Earth 			x10	Plant , Birthstone , Treent , Icecream , Service , Magic , Fairy , Royal
    06 Ecliserval (8) Cosmic/Dark 			x10	Fire , Earth , Treent , Birthstone , Service , Cosmic , Fairy , Royal , Traveler
    07 Icegator (9) Earth/Plant 			x20	Plant , Crystal , Birthstone , Icecream , Spring , Halloween , Spooky
    08 Noelephant (11) Plant/Fire 			x30	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    09 Daredevil (12) Lightning/Fire 		x30	Earth , Rainbow , Zodiac , Service , Music , Skull
    10 Lionheart (13) Halloween/Earth 		x50	Water , Crystal , Shamrock , Spring
    11 Punk Skunk (14) Dark/Plant			x60	Fire , Birthstone , Treent , Service , Halloween , Cosmic , Spring , Spooky , Fairy , Royal
    12 Wisteeria (14) Spring/Dark			x80	Fire , Birthstone , Treent , Autumn , Cosmic , Service , Royal
    13 Mardi Claw (14) Lightning/Dark 		x100	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    14 Yappy Birthday (15) Rainbow/Earth 		x120	Earth , Dark , Crystal , Birthstone , Ice cream , Mythic
    15 Noelephant (15) Plant/Fire 			x150	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    16 Dumbledog (15) Magic/Water			x180	Plant , Water , Lightning , Rainbow , Autumn , Christmas , Winter
    17 Tulip Tapir (16) Spring/Earth		x220	Crystal , Birthstone , Autumn , Christmas , Icecream , Magic , Mythic
    18 Werewoof (16) Spooky/Earth 			x260	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    19 Amour Boar (16) Valentine/Earth 		x300	Plant , Crystal , Birthstone , Royal
    20 Sungazer (17) Earth/Fire 			x350	Earth , Water , Crystal , Zodiac , Service , Magic
    21 Jinglebell Roc (17) Christmas/Lightning 	x500	Earth , Dark , Zodiac , Music
    22 Noelephant (17) Plant/Fire 			x500	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    23 Pinata Pony (18) Rainbow/Plant 		x600	Dark , Crystal , Rainbow , Spring , Halloween , Spooky , Winter
    24 Parrotfish (18) Dark/Water 			x700	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    25 Beast (18) Dark/Water 			x800	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    26 Thundeerkat (19) Lightning/Dark 		x800	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    27 Werewolf (19) Earth/Plant 			x900	Plant , Crystal , Birthstone , Icecream , Spring , Halloween , Spooky
    28 Manebow (19) Rainbow/Dark 			x1100	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    29 Seafoam Unicorn (20) Water/Fire 		x1200	Earth , Water , Lightning , Rainbow , Zodiac , Service , Valentine
    30 Noelephant (20) Plant/Fire 				Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    Reward: Noelephant Plant/Fire Hatching 7 h. Evolve 9 h. Feed Schedule C





    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Screenshot_20191220-203606.jpg 
Views:	482 
Size:	110.8 KB 
ID:	54279   Click image for larger version. 

Name:	Noelephant.jpg 
Views:	399 
Size:	48.9 KB 
ID:	54280   Click image for larger version. 

Name:	Screenshot_20191220-205714.jpg 
Views:	399 
Size:	114.4 KB 
ID:	54281  

  2. #2
    Executive Chef
    Join Date
    Feb 2019
    Posts
    2,391
    I'm so happy to get this guy. 😊

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •