Results 1 to 1 of 1

Thread: TOURNAMENT: Jackal-Lantern - 2019 Oct 18 (RELISTED)

  1. #1
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Jackal-Lantern - 2019 Oct 18 (RELISTED)



    TOURNAMENT: Jackal-Lantern


    Round - Opponent (Level) Elements -------------- Apples --- Use

    Code:
    01 Forest Lord (1) Royal/Plant		x10	Fire , Crystal , Rainbow , Zodiac , Spring , Halloween , Spooky , Winter
    02 Storm Sphinx (3) Lightning/Plant	x10	Fire , Crystal , Rainbow , Autumn , Zodiac , Halloween , Shamrock , Music , Spooky , Spring , Winter
    03 Jackal-Lantern (4) Earth/Fire 	x10	Earth , Water , Crystal , Zodiac , Service , Magic
    04 Puffalo (5) Dark/Earth 		x10	Plant , Birthstone , Treent , Icecream , Service , Magic , Fairy , Royal
    05 Basalt Hound (7) Earth/Plant 	x10	Plant , Crystal , Birthstone , Icecream , Spring , Halloween , Spooky
    06 Alpine Elephant (8) Water/Plant 	x10	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    07 Hades (9) Dark/Fire			x20	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    08 Jackal-Lantern (11) Earth/Fire 	x30	Earth , Water , Crystal , Zodiac , Service , Magic
    09 Porcupineapple (12) Earth/Plant 	x30	Plant , Crystal , Birthstone , Icecream , Spring , Halloween , Spooky
    10 Sapphire Cthulhu (13) Crystal/Water	x50	Dark , Lightning , Rainbow , Christmas , Valentine , Winter
    11 Mouseguard (14) Water/Fire 		x60	Earth , Water , Lightning , Rainbow , Zodiac , Service , Valentine
    12 Chromeleon (14) Rainbow/Plant 	x80	Dark , Crystal , Rainbow , Spring , Halloween , Spooky , Winter
    13 Wagrid (14) Magic/Earth 		x100	Plant , Water , Crystal , Birthstone , Magic , Traveler
    14 Ocean Ape (15) Water/Plant 		x120	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    15 Jackal-Lantern (15) Earth/Fire 	x150	Earth , Water , Crystal , Zodiac , Service , Magic
    16 Airy Otter (15) Magic/Fire 		x180	Water , Zodiac , Service
    17 Daredevil (16) Lightning/Fire 	x220	Earth , Rainbow , Zodiac , Service , Music , Skull
    18 Salty Dog (16) Water/Earth 		x260	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    19 Grumpy Gorilla (16) Dark/Plant	x300	Fire , Birthstone , Treent , Service , Halloween , Cosmic , Spring , Spooky , Fairy , Royal
    20 Magma Mouse (17) Dark/Fire		x350	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    21 Winged Worlock (17) Spooky/Fire	x500	Earth , Water , Rainbow , Service , Zodiac , Spring , Fairy
    22 Jackal-Lantern (17) Earth/Fire 	x500	Earth , Water , Crystal , Zodiac , Service , Magic
    23 Cerberus (18) Lightning/Dark 	x600	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    24 Diamondback (18) Lightning/Earth 	x700	Plant , Earth , Crystal , Birthstone , Zodiac , Icecream , Autumn , Shamrock , Music , Magic
    25 Big Bad Wolf (18) Water/Earth 	x800	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    26 Alice (19) Lightning/Water		x800	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    27 Sunburst Steed (19) Earth/Fire 	x900	Earth , Water , Crystal , Zodiac , Service , Magic
    28 Manebow (19) Rainbow/Dark 		x1100	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    29 Dumbledog (20) Magic/Water		x1200	Plant , Water , Lightning , Rainbow , Autumn , Christmas , Winter
    30 Jackal-Lantern (20) Earth/Fire 		Earth , Water , Crystal , Zodiac , Service , Magic
    Reward: Jackal-Lantern Earth/Fire Hatching 16 h. Evolve 20 h. Feed Schedule E





    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Screenshot_20191018-204056.jpg 
Views:	465 
Size:	104.4 KB 
ID:	53456  

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •