Page 13 of 13 FirstFirst ... 3910111213
Results 121 to 124 of 124

Thread: TOURNAMENT: River Runner - 2015 Sep 11

  1. #121
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: River Runner - 2019 May 17 (RELISTED)

    River Runner - relisted
    More information on River Runner in Creatures Guide.

    Refer to Battle Chart in Main Guide if you need more help.



    TOURNAMENT: River Runner


    Round - Opponent (Level) Elements ------------- Apples --- Use

    Code:
    01 Santa's Helpurr (1) Earth/Plant 	x10	Plant , Crystal , Birthstone , Icecream , Spring , Halloween , Spooky
    02 Cosmic Phoenix (3) Dark/Fire		x10	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    03 River Runner (4) Water/Earth 	x10	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    04 Capybirthday (5) Rainbow/Plant 	x10	Dark , Crystal , Rainbow , Spring , Halloween , Spooky , Winter
    05 Silverback Gorilla (7)Lightning/Dark x10	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    06 Spring Thawbin (8) Spring/Fire 	x10	Earth , Water , Zodiac , Rainbow , Service
    07 Lunar Drake (9) Cosmic/Lightning 	x20	Earth , Rainbow , Shamrock , Service , Zodiac , Traveler , Music , Skull
    08 River Runner (11) Water/Earth 	x30	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    09 Werewoof (12) Spooky/Earth 		x30	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    10 Granite Golem (13) Crystal/Earth 	x50	Dark , Crystal , Birthstone , Treent , Icecream , Egypt , Magic
    11 Santa's Helpurr (14) Earth/Plant 	x60	Plant , Crystal , Birthstone , Icecream , Spring , Halloween , Spooky
    12 Cheep (14) Dark/Plant		x80	Fire , Birthstone , Treent , Service , Halloween , Cosmic , Spring , Spooky , Fairy , Royal
    13 Island Amakihi (14) Sea/Plant	x100	Fire , Crystal , Rainbow , Birthstone , Spring , Spooky
    14 Lovelion (15) Valentines/Fire	x120	Earth , Lightning , Christmas , Service , Magic
    15 River Runner (15) Water/Earth 	x150	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    16 Crystal Unicorn (15) Crystal 	x180	Dark , Treent , Skull , Egypt
    17 Pastelephant (16) Spring/Plant	x220	Fire , Crystal , Rainbow , Autumn , Christmas , Spring
    18 Hummingburn (16) Plant/Fire 		x260	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    19 Libertree (16) Treent/Water		x300	Dark , Lightning , Crystal , Autumn , Rainbow , Valentine , Winter , Sea
    20 Hatchling (17) Dark/Water 		x350	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    21 Lantern Fish (17) Sea/Lightning	x500	Earth , Autumn , Rainbow , Music , Cosmic
    22 River Runner (17) Water/Earth 	x500	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    23 Meowloween (18) Spooky/Dark 		x600	Fire , Water , Birthstone , Service , Cosmic , Spring , Magic , Fairy , Royal
    24 Regal Wave (18) Royal/Water		x700	Lightning , Rainbow , Autumn , Zodiac , Christmas , Winter
    25 Electricutie (18) Lightning/Water	x800	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    26 Patriotter (19) Water/Fire 		x800	Earth , Water , Lightning , Rainbow , Zodiac , Service , Valentine
    27 Wair Wolf (19) Lightning/Dark 	x900	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    28 Manebow (19) Rainbow/Dark 		x1100	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    29 Jetstream (20) Lightning/Water	x1200	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    30 River Runner (20) Water/Earth 		Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    Reward: River Runner Water/Earth Hatching 16h. Evolve 17h. Feed Schedule D





    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Screenshot_20190517-213047.jpg 
Views:	1218 
Size:	106.4 KB 
ID:	51795   Click image for larger version. 

Name:	River Runner.jpg 
Views:	485 
Size:	37.7 KB 
ID:	51796  
    Last edited by Rynetory2; 05-17-19 at 09:57 PM.

  2. #122
    Rhino Keeper
    Join Date
    Aug 2016
    Posts
    252
    1. Santa's Helpurr beat by Santa's Helpurr
    2. Cosmic Pheonix beat by
    3. River Runner beat by Alligator
    4. Capybirthday beat by Rainbowvine
    5. Silverback Gorilla
    6. Spring Thawbin
    7. Lunar Drake beat by
    8. River Runner beat by Alligator
    9. Werewoof beat by Mothlight
    10-Granite Golem beat by Crystal Unicorn

  3. #123
    Rhino Keeper
    Join Date
    Aug 2016
    Posts
    252
    1. Santa's Helpurr beat by Santa's Helpurr
    2. Cosmic Pheonix beat by
    3. River Runner beat by Alligator
    4. Capybirthday beat by Rainbowvine
    5. Silverback Gorilla
    6. Spring Thawbin
    7. Lunar Drake beat by
    8. River Runner beat by Alligator
    9. Werewoof beat by Mothlight
    10-Granite Golem beat by Crystal Unicorn
    11 Santa's Helpurr beat by Santa's Helpurr
    12.Cheep beat by
    13.Island Amakihi beat by
    14.Lovelion beat by
    15.River Runner beat by
    16.Crystal Unicorn beat by
    17. Pastelephant beat by
    18.Hummingburn beat by
    19.Libertree beat by
    20. Hatchling beat by

  4. #124
    Farm Supplier
    Join Date
    Feb 2019
    Location
    USA
    Posts
    74
    I'm on the last round with this guy. He's giving me a little trouble, but I am hoping to defeat him with Plant via a Dove Pegasus. I tried Apollo and Quartz Quetzal (13?) to no avail.

Page 13 of 13 FirstFirst ... 3910111213

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •