Page 1 of 2 12 LastLast
Results 1 to 10 of 18

Thread: TOURNAMENT: Stratosphynx - 2019 Jan 1

  1. #1
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Stratosphynx - 2019 Jan 1



    TOURNAMENT: Stratosphynx


    Round - Opponent (Level) Elements ----- Featherlite + Apples - Use

    Code:
    01 Castlewary (1) Dark/Water 		x1  + x10	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    02 Freaky Flier (3) Spooky/Fire		x1  + x10	Earth , Water , Rainbow , Service , Zodiac , Spring , Fairy
    03 Stratosphynx (4) Cosmic/Dark 	x1  + x10	Fire , Earth , Treent , Birthstone , Service , Cosmic , Fairy , Royal , Traveler
    04 Sea Drake (5) Dark/Water 		x1  + x10	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    05 Ground Squirrel (7) Dark/Earth 	X1  + x10	Plant , Birthstone , Treent , Icecream , Service , Magic , Fairy , Royal
    06 Reckless Roc (8) Lightning/Fire 	x1  + x10	Earth , Rainbow , Zodiac , Service , Music
    07 Hatchling (9) Dark/Water 		x2  + x20	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    08 Stratosphynx (11) Cosmic/Dark 	x2  + x30	Fire , Earth , Treent , Birthstone , Service , Cosmic , Fairy , Royal , Traveler
    09 Harvest Hoader (12) Autumn/Earth	x3  + x30	Plant , Crystal , Birthstone , Magic , Icecream , Winter
    10 Flowering Fawn (13) Spring		x4  + x50	Autumn , Christmas
    11 Captain K9 (14) Service/Earth 	x5  + x60	Plant , Crystal , Birthstone , Christmas , Music
    12 Birthday Bear (14) Water/Earth 	x6  + x80	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    13 Shining Steed (14) Lightning/Earth 	x8  + x100	Plant , Earth , Crystal , Birthstone , Zodiac , Icecream , Autumn , Shamrock , Music , Magic
    14 G.I. Joey (15) Lightning/Plant	x9  + x120	Fire , Crystal , Rainbow , Autumn , Zodiac , Halloween , Shamrock , Music , Spooky , Spring , Winter
    15 Stratosphynx (15) Cosmic/Dark 	x12 + x150	Fire , Earth , Treent , Birthstone , Service , Cosmic , Fairy , Royal , Traveler
    16 Grand Unicorn (15) Rainbow/Crystal 	x14 + x180	Dark , Treent , Egypt
    17 Aircelot (16) Lightning/Earth 	x17 + x220	Plant , Earth , Crystal , Birthstone , Zodiac , Icecream , Autumn , Shamrock , Music , Magic
    18 German Shepburn (16) Dark/Fire	x20 + x260	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    19 Skeletal Steed (16) Skull/Fire 	x24 + x300	Earth , Water , Zodiac , Rainbow , Valentine , Service
    20 Candy Mane (17) Winter/Fire		x28 + x350	Fire , Earth , Rainbow , Zodiac , Service , Spring
    21 Treebra (17) Earth/Plant 		x32 + x500	Plant , Crystal , Birthstone , Icecream , Spring , Halloween , Spooky
    22 Stratosphynx (17) Cosmic/Dark 	x37 + x500	Fire , Earth , Treent , Birthstone , Service , Cosmic , Fairy , Royal , Traveler
    23 Granite Golem (18) Crystal/Earth 	x42 + x600	Dark , Crystal , Birthstone , Treent , Icecream , Egypt , Magic
    24 Sheriff of Naughtyham (18) Dark/Fire	x48 + x700	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    25 Lunarwhal (18) Dark/Water 		x55 + x800	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    26 Hippopot-a-Gold (19) Earth/Fire 	x62 + x800	Earth , Water , Crystal , Zodiac , Service , Magic
    27 Sagittarius (19) Zodiac/Fire 	x70 + x900	Earth , Water , Rainbow , Service , Zodiac , Sea
    28 Brave Eagle (19) Dark/Fire		x78 + x1100	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    29 Orcagami (20) Dark/Water 		x87 + x1200	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    30 Stratosphynx (20) Cosmic/Dark 	x97		Fire , Earth , Treent , Birthstone , Service , Cosmic , Fairy , Royal , Traveler
    Reward: Stratosphynx Cosmic/Dark Hatching 8h. Evolve 8h. Feed Schedule D


    Happy New Year 2019.

    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Screenshot_20190101-203431.jpg 
Views:	1990 
Size:	108.0 KB 
ID:	49322  
    Last edited by jmatarii; 01-02-19 at 05:32 AM.

  2. #2
    Rhino Keeper
    Join Date
    May 2018
    Posts
    487
    Happy New Year and thank you for help Jmatarii!🌹

  3. #3
    Rhino Keeper
    Join Date
    Jun 2016
    Location
    England
    Posts
    116
    Many thanks again Jmatarii!
    Muttley (ID = Mutley00)

  4. #4
    Banned
    Join Date
    Dec 2016
    Location
    Montana
    Posts
    1,953
    Loving the look of this animal. yay! I like all the new animals except (cover your ears Heliphant), the Heliphant.

  5. #5
    Executive Chef
    Join Date
    Sep 2015
    Posts
    2,688
    Sooo cute!
    Will I get it????
    We will see!

  6. #6
    Farm Supplier
    Join Date
    Aug 2018
    Posts
    63
    I love unique cats! and this one has wings and bright colors - good job S8

  7. #7
    Executive Chef
    Join Date
    Apr 2015
    Location
    Netherlands
    Posts
    2,298
    Anyone having luck defeating round 20? After 20 tries still no luck. Tried everything......
    I'm only playing FFS.
    My forest name = Dragon Pool.


    Crystal Unicorn @03-2017
    2nd; Sapphire Sphinx @05-17
    3th; Garnet Griffin @08-17
    4th; Pearl Peryton @10-17
    5th; Emerald Dragon @05-18
    6th; Spinel Ravenstag @06-18
    7th; Ruby Razorback @09-18
    8th; Jasper Dragon @03-19
    9th; Obsidian Cyclops @03-19
    10th; Sapphire Cthulhu @06-19
    11th; Valkyrie @08-19
    12th; Topaz Tiger @10-19
    13th; Granite Golem @12-19
    14th; Onyx Direwolf @01-20
    15th; Peridot Phoenix @02-20

  8. #8
    Farm Supplier
    Join Date
    Sep 2018
    Posts
    53
    to defeat level 20 use pryo pony

  9. #9
    Executive Chef
    Join Date
    Apr 2015
    Location
    Netherlands
    Posts
    2,298
    Quote Originally Posted by AppieP View Post
    Anyone having luck defeating round 20? After 20 tries still no luck. Tried everything......
    Quote Originally Posted by kittyruth777 View Post
    to defeat level 20 use pryo pony
    Thanks fire did the job finally. I was constantly trying with earth
    I'm only playing FFS.
    My forest name = Dragon Pool.


    Crystal Unicorn @03-2017
    2nd; Sapphire Sphinx @05-17
    3th; Garnet Griffin @08-17
    4th; Pearl Peryton @10-17
    5th; Emerald Dragon @05-18
    6th; Spinel Ravenstag @06-18
    7th; Ruby Razorback @09-18
    8th; Jasper Dragon @03-19
    9th; Obsidian Cyclops @03-19
    10th; Sapphire Cthulhu @06-19
    11th; Valkyrie @08-19
    12th; Topaz Tiger @10-19
    13th; Granite Golem @12-19
    14th; Onyx Direwolf @01-20
    15th; Peridot Phoenix @02-20

  10. #10
    Farm Supplier
    Join Date
    Sep 2018
    Posts
    53
    My pleasure . The next one try earth

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •