Page 1 of 2 12 LastLast
Results 1 to 10 of 12

Thread: TOURNAMENT: Werewoof - 2018 Oct 2

  1. #1
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Werewoof - 2018 Oct 2

    Werewoof - new creature
    More information on Werewoof in Creatures Guide.

    Refer to Battle Chart in Main Guide if you need help.




    TOURNAMENT: Werewoof


    Round - Opponent (Level) Elements ------- Spooky Gems + Apples ----- Use

    Code:
    01 Jasmine Jaguar (1) Water/Plant 	x15 + x100	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    02 Steel Woolly (3) Dark/Earth 		x15 + x100	Plant , Birthstone , Treent , Icecream , Service , Magic , Fairy , Royal
    03 Werewoof (4) Spooky/Earth 		x15 + x100	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    04 Love Dove (5) Valentine/Earth 	x15 + x100	Plant , Crystal , Birthstone , Royal
    05 Snowpossum (7) Water/Earth 		x15 + x100	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    06 Cinderelka (8) Earth/Fire 		x15 + x100	Earth , Water , Crystal , Zodiac , Service , Magic
    07 Magmonkey (9) Earth/Fire 		x15 + x100	Earth , Water , Crystal , Zodiac , Service , Magic
    08 Werewoof (9) Spooky/Earth 		x15 + x100	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    09 Lovebird (12) Valentine/Plant 	x15 + x100	Fire , Rainbow , Spring , Halloween , Spooky
    10 Golden Retriever (13) Gem 		x15 + x100	Plant , Christmas , Egypt
    11 Plutopus (14) Cosmic/Water 		x15 + x100	Earth , Valentine , Service
    12 Romanticore (14) Earth/Fire 		x15 + x100	Earth , Water , Crystal , Zodiac , Service , Magic
    13 Marine Iguana (14) Sea/Fire		x15 + x100	Earth , Water , Rainbow , Service , Cosmic
    14 Cedar Waxwing (15) Spring/Earth	x15 + x100	Crystal , Birthstone , Autumn , Christmas , Icecream , Magic , Mythic
    15 Werewoof (15) Spooky/Earth 		x15 + x100	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    16 Rocking Horse (15) Earth/Fire 	x30 + x200	Earth , Water , Crystal , Zodiac , Service , Magic
    17 Walrust (16) Water/Earth 		x30 + x200	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    18 Ozcelot (16) Dark/Plant		x30 + x200	Fire , Birthstone , Treent , Service , Halloween , Cosmic , Spring , Spooky , Fairy , Royal
    19 Crescent Crane (16) Lightning/Dark 	x30 + x200	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    20 Star Fish (17) Water/Fire 		x30 + x200	Earth , Water , Lightning , Rainbow , Zodiac , Service , Valentine , Spooky , Fairy
    21 Sagittarius (17) Zodiac/Fire 	x30 + x200	Earth , Water , Rainbow , Service , Zodiac , Sea
    22 Werewoof (17) Spooky/Earth 		x30 + x200	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    23 Prince Charring (18) Dark/Fire	x30 + x200	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    24 Arcrane (18) Dark/Water 		x30 + x200	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    25 Sir Prancelot (18) Dark/Fire		x30 + x200	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    26 Pisces (19) Zodiac/Water		x30 + x200	Dark , Rainbow , Autumn , Valentine , Christmas , Winter , Sea
    27 Ruby Pony (19) Birthstone/Fire 	x30 + x200	Fire , Water , Zodiac , Rainbow , Service , Music
    28 Party Animal (19) Plant/Fire 	x30 + x200	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    29 Rainbow Wolf (20) Rainbow/Dark 	x30 + x200	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    30 Werewoof (20) Spooky/Earth 		x30 + x200	Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    31 Parade Pony (20) Lightning/Dark 	x30 + x200	Fire , Earth , Birthstone , Treent , Autumn , Shamrock , Service , Cosmic , Music , Magic , Fairy
    32 Marigoat (20) Spring/Earth		x30 + x200	Crystal , Birthstone , Autumn , Christmas , Icecream , Magic , Mythic
    33 Onyx Direwolf (20) Crystal/Dark 	x30 + x200	Fire , Dark , Birthstone , Treent , Egypt , Service , Cosmic , Magic , Fairy
    34 Turtisle (20) Water/Plant 		x30 + x200	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    35 Capybirthday (20) Rainbow/Plant 	x30 + x200	Dark , Crystal , Rainbow , Spring , Halloween , Spooky , Winter
    36 King Cobra (20) Royal/Earth		x30 + x200	Plant , Crystal , Birthstone , Zodiac , Halloween , Icecream , Magic
    37 Turtisle (20) Water/Plant 		x45 + x300	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    38 Romeow (20) Valentine		x45 + x300	Lightning , Magic , Royal
    39 Anubis (20) Egypt/Earth 		x45 + x300	Plant , Water , Treent , Birthstone
    40 Rapstallion (20) Water/Earth 	x45 + x300	Plant , Crystal , Birthstone , Icecream , Autumn , Christmas , Valentine , Winter
    41 Libra (20) Zodiac/Lightning		x45 + x300 	Earth , Dark , Rainbow , Music
    42 Candy Mane (20) Winter/Fire		x45 + x300	Fire , Earth , Rainbow , Zodiac , Service , Spring
    43 Purrcules (20) Mythic/Lightning	x45 + x300	Earth , Treent , Autumn , Zodiac , Shamrock , Music
    44 Empurress (20) Royal/Fire		x45 + x300	Earth , Water , Rainbow , Zodiac , Service , Halloween
    45 Wassail Wren (20) Winter/Earth	x45 + x300	Crystal , Birthstone , Icecream , Magic, Spring
    46 Marigoat (20) Spring/Earth		x45 + x300	Crystal , Birthstone , Autumn , Christmas , Icecream , Magic , Mythic
    47 Wild Wondercat (20) Water/Fire 	x45 + x300	Earth , Water , Lightning , Rainbow , Zodiac , Service , Valentine , Spooky , Fairy
    48 Werewoof (20) Spooky/Earth 		x150		Water , Crystal , Birthstone , Icecream , Spring , Service , Magic
    Reward: Werewoof Spooky/Earth Hatching 8h. Evolve 8h. Feed Schedule D


    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Screenshot_20181002-203306.jpg 
Views:	1576 
Size:	99.9 KB 
ID:	47670  
    Last edited by jmatarii; 10-06-18 at 01:54 AM.

  2. #2
    Banned
    Join Date
    Dec 2016
    Location
    Montana
    Posts
    1,953
    Thank you so much! The event just started 4 hours ago - I know you use gems to speed up, but I still don't know how you manage to record all the opponents and everything so quickly! Thanks again!

  3. #3
    Executive Chef
    Join Date
    May 2016
    Posts
    1,783
    Please note: 32 & 46 are same animal I used Xmas (white elephant) to beat Marigoat
    34 & 37 are both Turtisle, I used electric on those

  4. #4
    Rhino Keeper
    Join Date
    May 2015
    Posts
    216
    Any suggestions on how to beat round 13.

  5. #5
    Rhino Keeper
    Join Date
    May 2015
    Posts
    216
    Anybody know what to use against round 36

  6. #6
    Rhino Keeper
    Join Date
    Aug 2018
    Posts
    185
    Quote Originally Posted by heather11778 View Post
    Anybody know what to use against round 36
    Io ho usato Pigrorso (quello dell'arena) con elemento earth. In bocca al lupo

  7. #7
    Fashion Designer
    Join Date
    Sep 2013
    Location
    New York
    Posts
    726
    I really wish I could have finished this one:-( I'm so sad.. and if my luck wasn't bad enough I accidentally did an ultimate attack and wasted the gems I would have used to speed up a few rounds ..ughhhh

  8. #8
    Rhino Keeper
    Join Date
    Nov 2013
    Posts
    391
    Everything past round 29 is level 20, many of them are ultra rare.

    I have not finished a 48 round tournament in a long time.

    When you are at round 29 fighting against a level 20 ultra rare, throwing strong attacks over and over and not been able to defeat it. Then you look at the tournament and you see that there are other 19 rounds with level 20 fighters left, you simply give up.

    I might use an ultimate against an opponent if I am at round 45 so I can finish the tournament, but at level 29? no thanks.

    Maybe that is why this thread only has not reached page 2 yet.

  9. #9
    Rhino Keeper
    Join Date
    Aug 2018
    Posts
    185
    Quote Originally Posted by tromalyt View Post
    Everything past round 29 is level 20, many of them are ultra rare.

    I have not finished a 48 round tournament in a long time.

    When you are at round 29 fighting against a level 20 ultra rare, throwing strong attacks over and over and not been able to defeat it. Then you look at the tournament and you see that there are other 19 rounds with level 20 fighters left, you simply give up.

    I might use an ultimate against an opponent if I am at round 45 so I can finish the tournament, but at level 29? no thanks.

    Maybe that is why this thread only has not reached page 2 yet.
    Prova a sconfiggere la creatura del liv.29 con Will-o-wisp con elemento fairy...con me ha funzionato pi? di una volta con qhesta stessa creatura. Il livello comunque non ? determinante. Ho sconfitto creature di massimo livello con creature di livello 10 ☺ credici...in bocca al lupo

  10. #10
    Executive Chef
    Join Date
    Apr 2015
    Location
    Netherlands
    Posts
    2,298
    No luck for completing this tourney.
    I'm only playing FFS.
    My forest name = Dragon Pool.


    Crystal Unicorn @03-2017
    2nd; Sapphire Sphinx @05-17
    3th; Garnet Griffin @08-17
    4th; Pearl Peryton @10-17
    5th; Emerald Dragon @05-18
    6th; Spinel Ravenstag @06-18
    7th; Ruby Razorback @09-18
    8th; Jasper Dragon @03-19
    9th; Obsidian Cyclops @03-19
    10th; Sapphire Cthulhu @06-19
    11th; Valkyrie @08-19
    12th; Topaz Tiger @10-19
    13th; Granite Golem @12-19
    14th; Onyx Direwolf @01-20
    15th; Peridot Phoenix @02-20

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •