Page 5 of 5 FirstFirst 12345
Results 41 to 46 of 46

Thread: TOURNAMENT: Peridot Pony - 2017 Aug 25

  1. #41
    Executive Chef
    Join Date
    Apr 2015
    Location
    Netherlands
    Posts
    2,298
    Finished the tourney. Right on time. Last round speed up time ones, because of busy at work. Good luck for those who are still trying for. Hope you all made it.
    I'm only playing FFS.
    My forest name = Dragon Pool.


    Crystal Unicorn @03-2017
    2nd; Sapphire Sphinx @05-17
    3th; Garnet Griffin @08-17
    4th; Pearl Peryton @10-17
    5th; Emerald Dragon @05-18
    6th; Spinel Ravenstag @06-18
    7th; Ruby Razorback @09-18
    8th; Jasper Dragon @03-19
    9th; Obsidian Cyclops @03-19
    10th; Sapphire Cthulhu @06-19
    11th; Valkyrie @08-19
    12th; Topaz Tiger @10-19
    13th; Granite Golem @12-19
    14th; Onyx Direwolf @01-20
    15th; Peridot Phoenix @02-20

  2. #42
    Banned
    Join Date
    Dec 2016
    Location
    Montana
    Posts
    1,953
    I spent about 200 gems on speed ups and about 3 Ultimate Attacks. I'm not sure how that added up to 200 gems, but I guess it did.

  3. #43
    Quote Originally Posted by AppleWhite84 View Post
    Thanks! Haha I do too but I get really excited over this game, especially winning tourneys because it takes so much time!
    I really do too! I meant I get way too excited, hinting on the "!" Exclamation marks I wrote!


    Look I am doing it now!

  4. #44
    Rhino Keeper jmatarii's Avatar
    Join Date
    May 2017
    Posts
    406

    TOURNAMENT: Peridot Pony - 2019 Aug 2 (RELISTED)



    TOURNAMENT: Peridot Pony


    Round - Opponent (Level) Elements -------------- Apples --- Use

    Code:
    01 Blossom Buck (1) Water/Plant 	x10	Lightning , Crystal , Rainbow , Autumn , Christmas , Valentine , Spring , Winter
    02 Starry Night Owl (3) Lightning/Water	x10	Earth , Lightning , Rainbow , Zodiac , Autumn , Christmas , Shamrock , Winter
    03 Peridot Pony (4) Birthstone/Plant 	x10	Fire , Crystal , Rainbow , Spring , Halloween , Music , Spooky
    04 Trick-or-Treent (5) Treent/Dark 	x10	Fire , Dark , Treent , Service , Halloween , Cosmic , Magic , Spooky
    05 Sagittarius (7) Zodiac/Fire 		x10	Earth , Water , Rainbow , Service , Zodiac , Sea
    06 Pixie Paw (8) Fairy/Plant		x10	Fire , Crystal , Rainbow , Christmas , Spring
    07 Painted Turtle (9) Spring/Plant	x20	Fire , Crystal , Rainbow , Autumn , Christmas , Spring
    08 Peridot Pony (11) Birthstone/Plant 	x30	Fire , Crystal , Rainbow , Spring , Halloween , Music , Spooky
    09 Wendiglow (12) Spooky/Water		x30	Water , Lightning , Rainbow , Service , Autumn , Valentine , Spring , Winter
    10 Treasure Toucan (13) Gem 		x50	Plant , Christmas , Egypt
    11 Monsoon Marmot (14) Dark/Water 	x60	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    12 Mistletoed Sloth (14) Plant/Fire 	x80	Fire , Water , Crystal , Rainbow , Zodiac , Service , Spring , Halloween , Spooky
    13 Highland Stag (14) Traveler/Dark	x100	Fire , Treent , Birthstone , Service, Valentine , Fairy , Royal
    14 Swan Princess (15) Dark/Water 	x120	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    15 Peridot Pony (15) Birthstone/Plant 	x150	Fire , Crystal , Rainbow , Spring , Halloween , Music , Spooky
    16 Onyx Direwolf (15) Crystal/Dark 	x180	Fire , Dark , Birthstone , Treent , Egypt , Service , Cosmic , Magic , Fairy
    17 Aurora Pegasus (16) Dark/Plant	x220	Fire , Birthstone , Treent , Service , Halloween , Cosmic , Spring , Spooky , Fairy , Royal
    18 Terrorier (16) Dark/Fire		x260	Fire , Earth , Water , Treent , Service , Cosmic , Fairy , Royal
    19 Howlove (16) Valentine/Dark		x300	Fire , Lightning , Treent , Birthstone , Service , Cosmic , Magic , Fairy , Royal
    20 Dusk Bunny (17) Dark/Earth 		x350	Plant , Birthstone , Treent , Icecream , Service , Magic , Fairy , Royal
    21 Fallmingo (17) Lightning/Fire 	x500	Earth , Rainbow , Zodiac , Service , Music , Skull
    22 Peridot Pony (17) Birthstone/Plant 	x500	Fire , Crystal , Rainbow , Spring , Halloween , Music , Spooky
    23 Grand Unicorn (18) Rainbow/Crystal 	x600	Dark , Treent , Egypt , Mythic , Skull
    24 Cancer (18) Zodiac/Water		x700	Dark , Rainbow , Autumn , Valentine , Christmas , Winter , Sea
    25 Lunarwhal (18) Dark/Water 		x800	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    26 Masqueraid (19) Fairy/Dark		x800	Fire , Treent , Cosmic , Service , Fairy , Royal
    27 Chromadile (19) Dark/Water 		x900	Lightning , Birthstone , Autumn , Valentine , Service , Cosmic
    28 Manebow (19) Rainbow/Dark 		x1100	Earth , Dark , Treent , Birthstone , Service , Cosmic , Fairy , Mythic
    29 Art Nouveau Horse (20) Earth/Fire 	x1200	Earth , Water , Crystal , Zodiac , Service , Magic
    30 Peridot Pony (20) Birthstone/Plant 		Fire , Crystal , Rainbow , Spring , Halloween , Music , Spooky
    Reward: Peridot Pony Birthstone/Plant Hatching 15h. Evolve 15h. Feed Schedule E





    Good luck Everyone.

    Best Regards.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Screenshot_20190802-203229.jpg 
Views:	488 
Size:	108.2 KB 
ID:	52558  

  5. #45
    Executive Chef
    Join Date
    Feb 2019
    Posts
    2,391
    Thank you for posting! I'm so glad that they are continuing to give us a chance to get all the birthstone ponies again. Peridot is one of my favorites, even if his legs do look like asparagus!

  6. #46
    Rhino Keeper
    Join Date
    May 2018
    Posts
    487
    Quote Originally Posted by mymonta View Post
    Thank you for posting! I'm so glad that they are continuing to give us a chance to get all the birthstone ponies again. Peridot is one of my favorites, even if his legs do look like asparagus!
    Thanks for the giggle mymonta,
    Asparagus!!
    I luv this pony too

Page 5 of 5 FirstFirst 12345

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •