PDA

View Full Version : Community Building Statistics as of April 26, 2013



Blueskymall
04-26-13, 02:20 PM
Building Cost Pay Population

City Hall 2400 60 70
Bank 3800 60 100
Elementary School 4500 70 110
Fire Station 5200 70 130
Solar Farm 5900 80 140
Art Gallery 6600 80 160
Post Office 7300 90 170
Base Ball Stadium 100Gem 90 300
Hospital 8000 90 190
Public Pool 8700 100 200
Police Station 9400 100 220
Skateboard Park 10100 100 230
Wind Farm 10800 110 250
Cooking School 11500 110 260
Museum 12900 120 290
Library 13600 130 310
Court House 14300 130 320
Opera House 15700 140 350
Science Center 16400 150 370
Aquarium 17100 150 380
The Zephyr 17800 150 400
Moder Art Museum 19200 160 430
Public Garden 20600 170 460
Recycling Center 22000 180 490
Pharmacy 22700 190 500
Water Tower 23400 190 520
Wedding Chapel 24100 190 530
History Museum 26900 210 590
Planetarium 28300 220 620
Observatory 29900 230 640
Clock Tower 29700 230 650
Communication Tower 30400 240 670
Metro Public Works 31100 240 680
Water Treatment Plant 31800 240 700
Dentist's Office 32500 250 710
Doctor's Office 33200 250 730

lotuskat
05-03-13, 12:14 PM
This is great! Someone should collect these lists and turn it into a sticky! (^_^)