PDA

View Full Version : Top Grossing Crops



Brianosaur
05-23-11, 06:09 PM
It's been done before but as a rookie I wanted to show what I figured


Crop..... Price Gross Net Hours 24Hr Net
Raspberry.. 0 20 20 0.02 1,000.00
Strawberry. 0 30 30 0.08 375.00
Cranberry... 30 70 40 0.5 80.00
Cantaloupe......80 170 90 3 30.00
Yelo Sqsh... 160 330 170 6 28.33
Blackcurrant 60 165 105 4 26.25
Cabbage.... 100 250 150 6 25.00
Broccoli...... 120 295 175 8 21.87
Carrot........ 25 80 55 3 18.33
Grape........ 85 220 135 8 16.87
Watermelon 150 340 190 12 15.83
Lem Cucumber 65 240 175 16 10.93
Soybeans... 185 445 260 24 10.83
Pumpkin..... 145 390 245 24 10.21
Potato........ 120 345 226 24 9.41
Pomegranate 60 170 110 12 9.16
Tomato....... 50 200 150 16 9.37
Asparagus.. 115 250 135 16 8.43
Onion........ 45 210 165 24 6.87
Spinach...... 105 405 300 48 6.25
Bell Pepper 30 90 60 12 5.00
Wheat......... 75 265 195 48 4.06

gingerkids
05-23-11, 08:11 PM
About a year ago someone generated a very thorough spreadsheet that took into account the time to plow/reseed into the d$/dt value equation. Not sure where that is though... It's no secret that short term crops like strawberries will increase xp and gold very quickly, but the high number of finger taps per minute grows to impractical levels at larger farm sizes.

Best to play for intervals that don't interfere with your schedule and to choose crops that match that time requirement. :)