supabill
08-08-2009, 08:13 AM
Mission Name Level Min$ Max$ Exp Loot Ener Alliance Avg $ Avg$/Ene Avg $/Exp Ene/Exp
Jungle Fend off Enemy Attack 1 $1,000 $2,000 1 No 9 0 $1,500 $166.67 $1,500.00 9.00
Hunt Down Retreating Forces 1 $2,500 $7,500 3 Yes 28 0 $5,000 $178.57 $1,666.67 9.33
Train Armed Forces 2 $7,500 $13,000 5 Yes 52 0 $10,250 $197.12 $2,050.00 10.40
Locate Enemy Camp 3 $11,000 $17,000 7 No 63 2 $14,000 $222.22 $2,000.00 9.00
Establish Base Defense 5 $13,000 $25,000 8 Yes 70 2 $19,000 $271.43 $2,375.00 8.75
Destroy Enemy Base 6 $18,000 $31,000 8 No 82 3 $24,500 $298.78 $3,062.50 10.25
Investigate Enemy Aircraft
Wreckage for Spare Parts 13 $65,000 $100,000 13 No 148 15 $82,500 $557.43 $6,346.15 11.38
Prepare Army to March 20 $20,000 $40,000 17 No 134 13 $30,000 $223.88 $1,764.71 7.88
Capture Enemy Combatants 40 $270,000 $520,000 40 Yes 362 46 $395,000 $1,091.16 $9,875.00 9.05
Take Out Base Patrols 46 $360,000 $840,000 53 No 500 68 $600,000 $1,200.00 $11,320.75 9.43
Perform a Surprise Attack 48 $320,000 $725,000 47 Yes 425 61 $522,500 $1,229.41 $11,117.02 9.04
Sea Destroy Enemy Transports 4 $8,000 $12,000 4 No 41 41 $9,200 $224.39 $2,300.00 10.25
Sink Enemy Shipping Boats 8 $25,000 $62,000 6 No 96 12 $42,150 $439.06 $7,025.00 16.00
Ship Supplies to Troops Safely $55,000 $70,000 14 No 135 14 $60,700 $449.63 $4,335.71 9.64
Bombard Enemy Defenses 20 $75,000 $185,000 20 No 205 18 $130,000 $634.15 $6,500.00 10.25
Locate Enemy Submarines 25 $120,000 $205,000 25 Yes 228 24 $162,500 $712.72 $6,500.00 9.12
Set Mines in Ocean around Enemy
Sea Base $170,000 $200,000 26 No 236 25 $185,000 $783.90 $7,115.38 9.08
Secure Shoreline 27 $115,000 $280,000 26 No 250 26 $197,500 $790.00 $7,596.15 9.62
Keep the Enemy Army at Bay
while New Transports Arrive Safely $20,000 $420,000 27 No 264 28 $220,000 $833.33 $8,148.15 9.78
Cut Off Enemy's Oil Supply 32 $160,000 $375,000 33 No 295 33 $267,500 $906.78 $8,106.06 8.94
Assembly Naval Fleet 80 $680,000 $1,750,000 67 Yes 618 145 $1,215,000 $1,966.02 $18,134.33 9.22
Defend Fleet from Somali Pirates 85 $850,000 $2,000,000 70 No 654 161 $1,425,000 $2,178.90 $20,357.14 9.34
Take Over Enemy Coastal Base 90 $900,000 $2,300,000 75 No 675 178 $1,600,000 $2,370.37 $21,333.33 9.00
Plains Escort Army to Enemy Territory 7 $23,000 $42,000 10 No 98 5 $31,100 $317.35 $3,110.00 9.80
Set Up Military Camp 8 $20,000 $46,000 9 Yes 90 6 $31,750 $352.78 $3,527.78 10.00
Scout Out the Enemy Forces 9 $30,000 $58,000 11 No 108 8 $42,000 $388.89 $3,818.18 9.82
Intercept Enemy Shipment 10 $45,000 $65,000 13 Yes 124 10 $54,000 $435.48 $4,153.85 9.54
Shoot Down Enemy Aircrafts 12 $48,000 $90,000 14 No 142 12 $69,000 $485.92 $4,928.57 10.14
Repel Counterattack 18 $64,000 $140,000 18 Yes 178 16 $102,000 $573.03 $5,666.67 9.89
Destroy Enemy Research
Laboratory 22 $100,000 $190,000 24 Yes 212 21 $145,000 $683.96 $6,041.67 8.83
Disrupt Enemy Communications 44 $280,000 $630,000 42 No 390 53 $455,000 $1,166.67 $10,833.33 9.29
Conquer Main Enemy Outpost 65 $420,000 $1,200,000 56 No 524 103 $810,000 $1,545.80 $14,464.29 9.36
Hold Position until
Reinforcements Arrive 70 $480,000 $1,350,000 60 Yes 545 116 $915,000 $1,678.90 $15,250.00 9.08
Set up Defensive Perimeter 75 $560,000 $1,500,000 64 No 570 130 $1,030,000 $1,807.02 $16,093.75 8.91
Set up Forces around Ally Capital 95 $1,000,000 $2,600,000 80 No 700 196 $1,800,000 $2,571.43 $22,500.00 8.75
Keep Enemy Forces from Reaching the
Ally Capital 100 $1,350,000 $3,000,000 90 No 748 215 $2,175,000 $2,907.75 $24,166.67 8.31
Desert Infiltrate Western Defense Border 15 $50,000 $110,000 16 No 150 14 $80,000 $533.33 $5,000.00 9.38
Take out Western Forces $70,000 $115,000 18 No 162 15 $92,500 $570.99 $5,138.89 9.00
Discover Enemy Reinforcements $5,000 $185,000 19 No 172 17 $95,000 $552.33 $5,000.00 9.05
Confiscate Enemy Bioweapons $50,000 $90,000 28 No 218 22 $70,000 $321.10 $2,500.00 7.79
Level Enemy City 30 $140,000 $325,000 28 No 276 30 $232,500 $842.39 $8,303.57 9.86
Air Raid 34 $215,000 $400,000 37 No 318 37 $307,500 $966.98 $8,310.81 8.59
Take out Enemy Supply Depots 38 $235,000 $475,000 38 No 346 42 $355,000 $1,026.01 $9,342.11 9.11
Capture Enemy Intelligence 50 $340,000 $840,000 50 No 454 70 $590,000 $1,299.56 $11,800.00 9.08
Locate Nuclear Silo 55 $360,000 $960,000 52 No 478 80 $660,000 $1,380.75 $12,692.31 9.19
Destroy Nuclear Facility 60 $390,000 $1,100,000 53 Yes 508 91 $745,000 $1,466.54 $14,056.60 9.58
Mountains
Destroy Targeted Enemy Power Centers 35 $330,000 $350,000 37 No 334 40 $340,000 $1,017.96 $9,189.19 9.03
Locate Enemy Communications Centers 42 $50,000 $200,000 50 No 376 50 $125,000 $332.45 $2,500.00 7.52
Google Doc spreadsheet (https://spreadsheets.google.com/ccc?key=0AsmjPzW_n8-NdEZoLXBGMzhPTXRnenZIdXlUdFEycXc&hl=en)
I'm missing the level requirements if someone can link me to something that has them I can update.
-----
Add me ERGE8C
vBulletin® v3.8.3, Copyright ©2000-2013, Jelsoft Enterprises Ltd.